Golden Tee Unplugged 2016

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 9 270 122 477 277 493 137 539 121 2445 406 303 486 123 309 271 550 216 233 2897 5342 0 0
PAR 4 4 3 4 4 5 3 5 3 35 4 4 5 3 5 4 5 3 4 37 72 0 0
PLAYER 1 3 2 2 3 3 3 2 4 2 24 3 2 3 2 2 2 4 4 2 24 48 -24 7015
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Antelope Pass
Date: 30-11-2025 06:17:18
CAPTURE ID:

Video

No video set by owner

Comments