H2OverdriveHighscore by:
JMP_P1
|
|
| Boat | Raw Thrills |
| Track | Hong Kong Buoy |
| Speed | 210 km/h |
| Average Speed | 148.584 km/h |
| Lap 1 | 0:18:680 |
| Lap 2 | 0:25:150 |
| Lap 3 | 0:15:549 |
| Lap 4 | 0:23:669 |
| Lap 5 | 0:17:770 |
| Lap 6 | 0:12:138 |
| Best Lap | 0:15:548 |
| Time | 1:52:959 |
| Capture Session Id | |
| Submitted | 25-06-2025 02:22:43 |