H2OverdriveHighscore by:
JMP_P1
|
|
| Boat | Scorpion |
| Track | Frozen Tundra |
| Speed | 206 km/h |
| Average Speed | 118.394 km/h |
| Lap 1 | 0:35:590 |
| Lap 2 | 0:36:060 |
| Lap 3 | 0:34:040 |
| Lap 4 | 0 |
| Lap 5 | 0 |
| Lap 6 | 0 |
| Best Lap | 0:34:040 |
| Time | 1:45:691 |
| Capture Session Id | |
| Submitted | 23-06-2025 02:25:08 |