Golden Tee Unplugged 2015

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 519 284 200 545 292 501 138 254 617 3350 178 396 515 223 241 412 230 509 220 2924 6274 0 0
PAR 4 4 3 5 4 5 3 4 5 37 3 4 4 3 4 5 3 5 4 35 72 0 0
PLAYER 1 3 5 2 5 2 3 3 4 7 34 3 3 4 3 3 4 6 5 5 36 70 -2 0
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Sparkling Waters
Date: 9/10/2025 2:44:14 PM
CAPTURE ID:

Video

No video set by owner

Comments