HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 471 | 500 | 109 | 255 | 417 | 66 | 233 | 472 | 262 | 2785 | 344 | 117 | 476 | 250 | 396 | 171 | 283 | 273 | 301 | 2611 | 5396 | 0 | 0 |
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 3 | 2 | 2 | 5 | 2 | 4 | 9 | 3 | 33 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 32 | 65 | -7 | 0 |
PLAYER 2 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | 4 | 5 | 31 | 5 | 2 | 3 | 5 | 5 | 2 | 4 | 9 | 3 | 38 | 69 | -3 | 4687 |
PLAYER 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 30 | 5 | 2 | 3 | 3 | 5 | 2 | 4 | 6 | 3 | 33 | 63 | -9 | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
Course: | Sequoia Grove | ||||||||||||||||||||||
Date: | 9/14/2025 5:02:15 AM | ||||||||||||||||||||||
CAPTURE ID: |