HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 446 | 474 | 105 | 287 | 330 | 445 | 173 | 446 | 270 | 2976 | 398 | 416 | 141 | 478 | 457 | 143 | 76 | 639 | 260 | 3008 | 5984 | 0 | 0 |
PAR | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 73 | 0 | 0 |
PLAYER 1 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 27 | 3 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 3 | 33 | 60 | -13 | 11478 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
Course: | Glacier Ranch | ||||||||||||||||||||||
Date: | 12/7/2024 7:58:58 AM | ||||||||||||||||||||||
CAPTURE ID: |